Description
| Model No.: | SZ-P58III (Big Gear) | |
| Printing Method | Direct Thermal | |
| Resolution | 384dots/line | |
| Printing Speed | 100mm/s | |
| Effective Printing Width | 48mm | |
| Print Font | Font A 12×24 Font B 9×17 ChineseGB18030,BIG5 24x24dots Japanese/KoreaOptional Support | |
| Paper Spec | Paper Type | Thermal Receipt Paper |
| Paper Width | Max.58mm | |
| Paper Thickness | 0.06~0.08mm | |
| Paper Roll Diameter | Ø 48 mm (Max) | |
| Paper Loading | Easy paper loading | |
| Auto-Cutter | Manual tear | |
| Barcode | 1D UPC-A/UPC-E/JAN13(EAN13) /JAN8(EAN8)/CODE39/ITF/ CODABAR/CODE93/CODE128 |
|
| TPH | 50KM | |
| Sensors | Paper Out, Paper Jam, Black Mark | |
| Interface | USB/USB+Bluetooth/USB+Wifi | |
| Power Supply (Adapter) | AC 100V-240V 50/60HZ; DC 12V/2A | |
| Commands Set | ESC/POS | |
| Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |
| Physical | Dimensions | 100(D)x100(W)x75(H)mm |
| Net Weight/Gross Weight | 0.3kg/0.6kg | |
| Operating Temp/Humidity | Temperature 0°C~45°C, Humidity 10%~80%RH | |
| Storage Temp/Humidity | Temperature-10°C-60°C,Humidity10%~90%RH | |
| Package | Inner Box | 190x133x100mm(L x W x H) |
| Outer Carton | 595X333X280mm(L x W x H); 18 units/carton | |






