Description
CCD/Infrared 1D Wired Barcode Reader
* 1.5M Shock Resistance
* New Interface Design (pull out easily)
* Long Lifespan Button
* Long Range Linear CCD Sensor
* 500scans/sec Scanning Speed
* Read All Standard 1D Bar Codes
* Even on Electronic Screen
* Can Read Color Bar Codes
* Traditional Durable Interface
* USB/KB/COM Supported
* Ergonomic Design,Comfortable to Use
* Plug and Play
| Model No.: | SX-101A2 |
| Physical Parameter: | |
| Type: | Handheld Wired Barcode Scanner |
| Material: | ABS+TPE+PC |
| Power Supply: | DC5V±5% |
| Weight: | 115g(Without the cable) |
| Size: | Length*Width*Thickness:165*95*70mm |
| Color: | White / Black |
| Performance Parameter: | |
| Interface | USB,RS232 |
| Sensor | Linear CCD sensor |
| Light Source | 632nm red diode(LED) |
| Professor | 32-bit ARM Cortex-M3 MCU |
| Decoding capability | Codabar,Code 11,Code 93,MSI,Code128,UCC/EAN-128,Code 39,EAN-8,EAN-13,UPC-A,Industrial 25,Standard 25,2/5 Matrix |
| Resolution | 4mil(0.1mm)PCS45% |
| Depth Of Field | 500mm@20mil/0.5mm,PCS90% |
| Scanning Speed | 300scans/sec |
| Scanning Mode | Manual, Continuous scanning |
| Scanning Width | 5cm-30cm |
| Prompt Mode | Buzzer, Indicator light(LED) |
| Print Contrast | 0.3 |
| Scanning Angel | Roll35°,Pitch65°,Yaw65° |
| Environment Parameter | |
| Operating Temp. | 0 to 50 ºC / 32 to 122 ºF |
| Storage Temp. | -20 to 70 ºC / -4 to 158 ºF |
| Operating Humidity | 20 – 95% (No condensing) |
| Storage Humidity | 20 – 95% (No condensing) |
| IP Grade | ≥IP54 |
| ESD protection | 15kv |
| Shock Resistance | 1.5m free fall on concrete surface |
OEM&ODM services are supported. And all products can be supplied one year warranty.
Our goal is to supply best barcode reader to all customers! Welcome any inquiry.





