Description
| Model No.: | SX-102A2 |
| Physical Parameter | |
| Material | ABS+PC |
| Power Supply | DC 5V ±5% |
| Power Consumption | 815mW(working);480mW(standby);1105mW(maximum)【Average power consumption】 |
| Weight | 112g±5g(Without Cable) |
| Size | L * W * H:168.9mm* 70.7 mm* 94.7mm |
| Color | Graywhite,Black |
| Performance Parameter | |
| Interface | USB;(RS232 can be customized) |
| System Supported | Linux,Android,Windows XP、7、8、10,MAC |
| Language Supported | American English;Belgium;Finland;France;Germany;Italy;Sweden;United Kingdom;Denmark;Norway;Spain;Portugal;TurkeyF;TurkeyQ;Japan;Russia 【Support virtual keyboard】 |
| Sensor | sensor 640×480 CMOS |
| Light Source | White light LED illumination + Green light LED Focus |
| Processor | 32-bit ARM MCU + BGA |
| Motion tolerance | QR: 25cm/sec |
| Resolution | 5mil |
| Bit error rate | 1/5000000 |
| Reading Mode | Image |
| Trigger Mode | Manual;Auto-Sensing;Continuous scanning |
| Prompt Mode | Buzzer, Indicator Light(LED) |
| Print Contrast | 25% |
| Decoding Capability | 1D ●EAN-13 ●EAN-8 ●UPC-E ●UPC-A ●Code 39 ●Code 93 ●Code 128 ●UCC/EAN 128 ●Codabar ●Interleaved 2 of 5 ●ITF-6 ●ITF-14 ●ISBN ●ISSN ●MSI-Plessey ●GS1 Databar ●Code 11 ●Industrial 2 of 5 ●Standard 2 of 5 ●Plessey ●Matrix 2 of 5 |
| 2D ●Data Matrix ●QR ●PDF417 ●Mrico QR ●Aztec ●Mrico PDF417 | |
| Scanning Angel | Roll360°, Pitch55°,Yew55° |
| Scanning Depth | EAN-13 50mm-200mm (12.50byte) Code39 40mm-90mm (5mil 10 byte) QR Code 25mm-240mm (20mil 16 byte) Data Marix 50mm-90mm (10mil 20 byte) PDF 417 30mm-130mm (7.50mil 7 byte) |
| Environment Parameter | |
| IP Grade | IP52 |
| Operating Temp. | 0 to 50℃ / 32 to 122℉ |
| Storage Temp. | 0 to 50℃ / 32 to 122℉ |
| Operating Humidity | 20% to 85%(No Condensation) |
| Storage Humidity | 20% to 85%(No Condensation) |
| ESD Protection | 15KV air discharge |
| Shock Resistance | 1.2m free fall on concrete surface |





