Description
| Model No.: | SX-112A2 |
| Physical Parameter | |
| Material | ABS+PC |
| Power Supply | DC 5V ±5% |
| Electric Current | 0.18A(standby);0.25A(working);0.32A(maximum) 【Average electric current】 |
| Power Consumption | 0.90W(standby);1.25W(working);1.60W(maximum) 【Average power consumption】 |
| Weight | 308.0g±5g(Without cable) |
| Size | L*W*H: 110.0 * 99.3 * 149.6(unit:mm) |
| Color | Black+orange |
| Performance Parameter | |
| Interface | USB |
| System Supported | Linux,Android,Windows XP、7、8、10,MAC |
| Language Supported | English-America;Belgian;Finnish;French;German;Italian;Swedish;English-United Kingdom;Danish;Norwegian;Spanish;Portuguese;Turkish-Q;Turkish-F;Japanese;Russian;Czech;Thai;Ukrainian;Portuguese-Brazil;Greek;Hungarian;Dutch;Polish;Romanian;Slovak; 【Virtual keyboard support】 |
| Sensor | Planar CMOS sensor 480 * 640 |
| Light Source | White LED |
| Professor | 32-bit ARM MCU + DSP |
| Motion Tolerance | 35cm/sec【10mil QR】 |
| Resolution | Code39 ≥5mil |
| Bit Error Rate | 1/5,000,000 |
| Reading Mode | Image |
| Trigger Mode | Auto-Sensing |
| Prompt Mode | Buzzer, Indicator Light(Green LED) |
| Scanning Angel | Roll 360°,Pitch ± 55°,Yew ± 55° |
| Invoicing function | Support |
| Print Contrast | ≥30% |
| Decoding Capability | 1D ■UPC-A ■JAN/EAN-8 ■JAN/EAN-13 ■Code 128 ■Code 39 ■Codabar ■Code 93 ■Interleaved 2 of 5 ■UPC-E ■UCC/EAN 128 ■GS1-128 ■ISBN-13 ■Industrial(Standard)2 of 5 ■Code 11 ■MSI Plessey ■Code32 ■GS1 Composite ■GS1 Databar ■Composite ■Matrix 2 of 5 |
| 2D ■PDF417 ■Micro QR Code ■QR Code ■Aztec code ■Data Matrix | |
| Scanning Depth | QR Code 12.50mil(7 bytes):0cm – 11cm PDF417 9.17mil(7 bytes):0cm -11cm Data Matrix 12.50mil(8 bytes):0cm – 7cm Code 128 7.50mil(15 bytes):1cm – 10cm EAN13(10mil):3cm – 12cm |
| Environment Parameter | |
| IP Grade | IP52 |
| Operating Temp. | 0 to 50℃ / 32 to 122℉ |
| Storage Temp. | 0 to 50℃ / 32 to 122℉ |
| Operating Humidity | 20% to 85%(No Condensation) |
| Storage Humidity | 20% to 85%(No Condensation) |
| ESD Protection | 15KV air discharge |
| Shock Resistance | 1.2m free fall on concrete surface |
| Ambient Light | 0~100000LUX |




