Description
| Model No.: | SZ-P906 POS printer with cash detector |
|
| Printing Method | Direct Thermal | |
| Resolution | 576dots/line | |
| Printing Speed | 260mm/s | |
| Effective Printing Width | 72mm | |
| Print Font | Font A 12×24,Font B 9×17 ChineseGB18030,BIG5 24x24dots | |
| Paper Spec | Paper Type | Thermal Receipt Paper |
| Paper Width | 80mm (optional adjustable function) | |
| Paper Thickness | 0.06~0.08mm | |
| Paper Roll Diameter | Ø 83 mm (Max) | |
| Paper Loading | Easy paper loading | |
| Auto-Cutter | Yes | |
| Barcode | 1D UPC-A/UPC-E/JAN13(EAN13) /JAN8(EAN8)/CODE39/ITF/ CODABAR/CODE93/CODE128 2D QR Code |
|
| Reliability | TPH | 150KM |
| Cutter | 1,500,000 times | |
| Sensors | Paper Out, Cover Open, Cutter Jam,Paper Jam and Black Mark (Optional) | |
| Interface | USB+Serial+Lan | |
| Power Supply (Adapter) | AC 100V-240V 50/60HZ DC 24V/2.5A | |
| Commands Set | ESC/POS | |
| Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |
| SDK | Android, IOS | |
| Physical | Dimensions | 184(D)x143(W)x148(H)mm |
| Net Weight/Gross Weight | 1.4kg/2.2kg | |
| Operating Temp/Humidity | Temperature 0°C~45°C, Humidity 10%~80%RH | |
| Storage Temp/Humidity | Temperature-10°C-60°C,Humidity10%~90%RH | |
| Package | Inner Box | 25X21X17cm (LxWxH) |
| Outer Carton | 64X28X36cm(LXWXH) 6 units/carton | |





