Description
| Model No.: | SZ-M03 | |
| Printing Method | Direct Thermal | |
| Resolution | 203 dpi(8 dots) | |
| Printing Speed | 80mm/s | |
| Effective Printing Width | 48mm/58mm | |
| Character | Print Font | Font A 12×24 Font B 9×17 |
| User-defined | Yes | |
| Paper Spec | Paper Type | Thermal receipt paper |
| Paper Width | 58mm | |
| Paper Thickness | 0.053 ~ 0.15mm | |
| Paper Roll Diameter | Max. Φ40 mm (O.D) | |
| Paper Loading | Easy paper loading | |
| Auto-Cutter | Manual tear | |
| Barcode | 1DUPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODE 128 , CODE 93 2D QR code , PDF417 |
|
| Reliability | TPH | 50KM |
| Drop-resistant | 1.5M | |
| Testing Function | Paper Lack | Paper Out Detector, Cover Open Detector |
| Black Mark | Black Mark Detector | |
| Over Heat Protection | Yes | |
| Interface | USB+ Bluetooth/USB+WIFI | |
| Power Supply (Adapter) | AC 100V-240V 50/60HZ; DC 5V, 1A | |
| Battery | 7.4V rechargeable Li-ion battery, 1800mAh | |
| Commands Set | ESC/POS | |
| Driver | Windows/Linux/Android/Mac | |
| SDK | Android, IOS,Windows | |
| Physical | Dimensions | 117(L)×85(W)×53(H) mm |
| Net Weight/Gross Weight | 0.25KG/0.35KG | |
| Operating Temp/Humidity | Temperature-2℃ ~ 52℃, Humidity10% ~ 85% R.H, no-condensing | |
| Storage Temp/Humidity | Temperature-20 ~ 60℃, Humidity5 ~ 90% R.H, no-condensing | |
| Package | Inner Box | 14X14X11.5cm(L x W x H) |
| Outer Carton | 32X31.5X38.5cm (L x W x H) 12units/carton | |





