Description
1D Laser Wired Barcode Scanner
Technology: Visible laser 650nm;
CPU:32Bits
Interface:RS-232 or USB;
Scanning Mode:Manual & continuous scanning mode;
Depth of scanning field: 2-50cm;
Resolution:>=4mil Scanning speed: 300times/sec; Drop Resistance: 1.5m
System: Windows, Android, Lunix, MAC
Decode Capability:UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code39, Code Bar, Interleaved / ITF 25, Industrial 25, Code 128, Code 93, Code 11, MSI/PIESSEY, UCC/EAN128
Color: black or white or customised
| Model No.: | SX-101A3 |
| Physical Parameter: | |
| Material: | ABS+PVC+PC |
| Power Supply: | DC 5V ±5% |
| Weight: | 112±5g (Without the cable) |
| Size: | Length*Width*Thickness:180.1*88.7*66.3mm |
| Color: | Gray White / Black |
| Button Life: | >100000times |
| Performance Parameter: | |
| Interface | USB, RS232 (optional) |
| System Supported: | Linux,Android,Windows XP、7、8、10,MAC |
| Language Supported | English , German , France , Spainish , Italian , Japanse (Support International Keyboard Language) |
| Light Source | Visible Laser 650nm |
| Resolution | 4mil |
| Scanning Speed | 400scans/sec |
| Scanning Mode | Manual, Auto-sensing |
| Scanning Distance | 10mm-600mm |
| Prompt Mode | Buzzer, Indicator light(LED) |
| Print Contrast | 30% |
| Decoding capability | ●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39 ●Code32 ●Code93 ●Code128 ●EAN/GS1/UCC128 ●Codabar ●MSI ●UK Plessey ●EAN/JAN-13 ●UPC-A ●EAN-8 ●Code11 ●UPCE ●GS1 Omnidirectional ●GS1 Limited ●Febraban(Brazil Bank Code) ●China postal |
| Scanning Angel | Roll35°,Pitch45°,Yaw55° |
| Depth Of Field | Code 39: 9.17mi(15bytes):5cm – 20cm Code93 10.83mil(16bytes):5cm – 23cm Code128 9.17mil(16bytes):5cm – 20cm EAN13 10.4mil:2cm – 25cm |
| Environment Parameter | |
| IP Grade | IP52 |
| Operating Temp. | 0 to 50℃ / 32 to 122℉ |
| Storage Temp. | 0 to 50℃ / 32 to 122℉ |
| Operating Humidity | 20 – 85% (No condensing) |
| Storage Humidity | 20 – 85% (No condensing) |
| ESD protection | 15kv |
| Shock Resistance | 1.5m free fall on concrete surface |






